Ashburn, VA Weather Conditions
Observations are powered by a Personal Weather Station
58.5 °F
Cloudy
AQI: 60 (moderate)
Ashburn
Ashburn
Feels like: 54.7 °F
| High | Low |
| 59.7 °F | 38.7 °F |
WSW
243°
| Speed | Gust | ||
| 1 | 6 | ||
| mph | |||
| Barometer | |
| Visibility | 10 miles |
| Dew Point | 33.1 °F |
| Outside Humidity | 38% |
| Rain | 0.00 in 0.00 in/hr |
| UV Index | 1.0 |
| Radiation | 122 W/m² |
|
Sun & Moon
First Quarter
48% visible |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 59.7 °F | Low: | 38.7 °F |
| Average Wind: | 0 mph | Highest Wind: | 12 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 86.2 °F | Low: | 23.7 °F |
| Average Wind: | 1 mph | Highest Wind: | 33 mph |
| Total Rain: | 2.95 in | Highest Rate: | 0.88 in/hr |
Recent Local Earthquake
Today since Midnight View more here.


