Ashburn, VA Weather Conditions
Observations are powered by a Personal Weather Station

43.9 °F
Cloudy
AQI: 23 (good)
Ashburn
Ashburn
Feels like: 40.6 °F
High | Low |
44.1 °F | 34.9 °F |
--
-
Speed | Gust | ||
0 | 0 | ||
mph | |||
Barometer | |
Visibility | 10 miles |
Dew Point | 33.7 °F |
Outside Humidity | 67% |
Rain | 0.00 in 0.00 in/hr |
UV Index | 0.3 |
Radiation | 98 W/m² |
Forecast
Weather Record Snapshots. View all weather records here.
High: | 44.1 °F | Low: | 34.9 °F |
Average Wind: | 0 mph | Highest Wind: | 3 mph |
Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
High: | 58.1 °F | Low: | 34.9 °F |
Average Wind: | 1 mph | Highest Wind: | 21 mph |
Total Rain: | 0.00 in | Highest Rate: | 0.05 in/hr |
Recent Local Earthquake
Today since Midnight View more here.