Ashburn, VA Weather Conditions
Observations are powered by a Personal Weather Station

70.7 °F
Clear
AQI: 72 (moderate)
Ashburn
Ashburn
Feels like: 75.6 °F
High | Low |
72.3 °F | 70.7 °F |
--
-
Speed | Gust | ||
0 | 0 | ||
mph | |||
Barometer | |
Visibility | 10 miles |
Dew Point | 64.1 °F |
Outside Humidity | 80% |
Rain | 0.00 in 0.00 in/hr |
UV Index | 0.0 |
Radiation | 0 W/m² |
Forecast
Weather Record Snapshots. View all weather records here.
High: | 72.3 °F | Low: | 70.7 °F |
Average Wind: | 0 mph | Highest Wind: | 0 mph |
Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
High: | 91.8 °F | Low: | 44.1 °F |
Average Wind: | 0 mph | Highest Wind: | 10 mph |
Total Rain: | 0.68 in | Highest Rate: | 0.47 in/hr |
Recent Local Earthquake
Today since Midnight View more here.